Santa Fe Community Convention Center
The convention center is a highly adaptable, state-of-the-art facility in which to gather and work. Features of the 72,000 square foot center include outdoor meeting areas, fireplaces in some rooms, underground parking, an open interior courtyard, wireless connectivity, high-speed data lines, and flexible meeting space to provide multiple events with their own exhibition area, breakout rooms, and meal function space.
Occupancy Chart PDF
Rooms
Sq. Ft | Dimension | Ceiling | Theatre | Classroom | Banquet | Reception | Exhibition | U Shape | |
---|---|---|---|---|---|---|---|---|---|
Sweeney Ballroom | |||||||||
Sweeney Ballroom | 17,836 | 182 x 98 | 26 | 2100 | 1000 | 1100 | 1900 | 94 | n/a |
North Half | 8,918 | 91 x 98 | 26 | 950 | 500 | 480 | 950 | 47 | n/a |
South Half | 8,820 | 90 x 98 | 26 | 950 | 500 | 480 | 950 | 47 | na |
North Third (F) | 5880 | 60 x 98 | 26 | 590 | 312 | 300 | 600 | 31 | na |
Middle Third (C,D,E) | 5978 | 61 x 98 | 26 | 590 | 190 | 300 | 600 | 31 | na |
South Third (A,B) | 5,978 | 61 x 98 | 26 | 590 | 280 | 300 | 600 | 31 | na |
Sweeney A | 2,352 | 48 x 49 | 26 | 220 | 140 | 120 | 250 | 12 | na |
Sweeney B | 2,352 | 48 x 49 | 26 | 220 | 140 | 120 | 250 | 12 | na |
Sweeney C | 1,470 | 30 x 49 | 26 | 130 | 90 | 80 | 150 | 8 | na |
Sweeney D | 1,470 | 30 x 49 | 26 | 130 | 90 | 80 | 150 | 8 | na |
Main level Breakout Rooms | |||||||||
O'Keeffe | 868 | 31 x 28 | 11 | 70 | 30 | 40 | 90 | n/a | na |
Milagro | 812 | 29 x 28 | 11 | 60 | 30 | 40 | 80 | n/a | na |
Kearney | 980 | 35 x 28 | 11 | 80 | 36 | 50 | 100 | n/a | na |
O'Keefe, Milagro, Kearney Combined | 2,660 | 95 x 28 | 11 | 300 | 100 | 130 | 280 | n/a | na |
Coronado | 1,040 | 40 x 26 | 11 | 90 | 50 | 60 | 100 | n/a | na |
DeVargas | 728 | 28 x 26 | 11 | 60 | 33 | 40 | 70 | n/a | na |
Coranado and DeVargas Combined | 1,726 | 68 x 26 | 11 | 160 | 90 | 100 | 180 | na | na |
Peralta | 884 | 34 x 26 | 11 | 80 | 36 | 50 | 90 | na | na |
Lamy | 858 | 33 x 26 | 11 | 70 | 36 | 50 | 85 | na | na |
Peralta and Lamy Combined | 1,742 | 67 x 26 | 11 | 160 | 76 | 100 | 180 | na | na |
Terrace Level Breakout Rooms | |||||||||
Pojoaque | 378 | 18 x 21 | 10' 6" | 30 | 24 | 20 | 40 | na | na |
Nambe | 700 | 28 x 25 | 10' 6" | 50 | 36 | 40 | 70 | na | na |
Ohkay Owingeh | 396 | 18 x 22 | 10' 6" | 30 | 24 | 20 | 40 | na | na |
Pojoaque, Nambe, Ohkay Owingeh Combined | 1,408 | 64 x 22 | 10' 6" | 150 | 74 | 80 | 150 | na | na |
Tesuque Board Room | 391 | 23 x 17 | 10' 6" | na | na | na | na | na | na |
fixed seating, boardroom style, maximum 16 at table. | |||||||||
Other Rentable Space | |||||||||
Main Lobby | 3,139 | 73 x 43 | 26 | 224 | na | 120 | 300 | na | na |
Main Terrace | 2,968 | 106 x 28 | na | 340 | na | 140 | 300 | na | na |
Courtyard | 6,600 | 120 x 86 | na | 420 | na | 300 | 700 | na | na |
Pojoaque Terrace | 114 | 19 x 6 | na | na | na | na | 12 | na | na |
Ohkay Owingeh Terrace | 144 | 24 x 6 | na | na | na | na | 16 | na | na |
Tesuque Terrace | 1,012 | na | na | na | na | n/p | 50 | na | na |
Dimensions are rounded down to the nearest foot. Occupancy is based on Fire Department Occupancy Calculations. |
Features
Internet Connection: Wired (Cable Not Provided)
Wireless
Available Parking: Paid
Bus Parking: Onsite
Fully Handicapped Accessible - ADA Compliant
Services
Audio Visual: Open Contract
Food/Beverage: Open Contract
Town Shuttle: Open Contract
Entertainment: Open Contract
