Santa Fe is located in north central New Mexico in the foothills of the Sangre de Cristo Mountains (the southern most section of the Rocky Mountains) at an altitude of 7,000 feet. Ten major air carriers have regularly scheduled flights into the Albuquerque International Airport, a one hour drive from Santa Fe.


| To Santa Fe From | Miles | Kilometers | Drive Time (hrs) | Fly Time (hrs) |
| Albuquerque | 59 | 95 | 1 | 1/2 |
| Amarillo,TX | 239 | 385 | 4 | 1 |
| Atlanta, GA | 1409 | 2267 | 24 | 3 & 1/2 |
| Colorado Springs, CO | 323 | 520 | 5 & 1/2 | 1 |
| Chicago, IL | 1320 | 2124 | 23 | 5 |
| Cincinnati, OH | 1376 | 2214 | 24 | 5 |
| Dallas, TX | 631 | 1015 | 11 | 1 & 1/2 |
| Denver, CO | 389 | 626 | 6 & 1/2 | 1 |
| El Paso | 326 | 525 | 6 | 1 |
| Houston, TX | 879 | 1414 | 15 | 2 |
| Los Angeles, CA | 863 | 1389 | 14 | 2 |
| Lubbock, TX | 307 | 494 | 5 & 1/2 | 1 |
| Minneapolis, MN | 1207 | 1942 | 21 | 6 |
| New York, NY | 2005 | 3226 | 34 | 6 & 1/2 |
| Oklahoma City, OK | 528 | 850 | 9 | 3 & 1/2 |
| Pueblo, CO | 280 | 451 | 5 | 1 |
| Phoenix, AZ | 524 | 843 | 10 | 1 |
| San Diego, CA | 877 | 1411 | 15 | 2 |
| San Francisco, CA | 1160 | 1866 | 19 | 3 |
| Tucson, AZ | 511 | 822 | 11 | 1 |
| Washington, D.C. | 1882 | 3028 | 32 | 6* |

