Venues
| Type / Name | Location | Guest Rooms | Group Size | |
|---|---|---|---|---|
| Hotels/Inns | ||||
| Eldorado Hotel & Spa | Downtown | 219 | 600 | Details |
| La Fonda on the Plaza | Downtown | 174 | 600 | Details |
| Inn and Spa at Loretto | Downtown | 134 | 300 | Details |
| Bishop's Lodge Ranch Resort & Spa | County | 110 | 250 | Details |
| The Lodge at Santa Fe | City Limits | 127 | 250 | Details |
| Four Seasons Resort Rancho Encantado Santa Fe | County | 65 | 220 | Details |
| DoubleTree by Hilton | Cerrillos Road | 130 | 200 | Details |
| Santa Fe Vacation Rental, Santa Fe Mountain Hacienda | County | 9 | 180 | Details |
| Hotel Santa Fe | Downtown | 163 | 150 | Details |
| La Posada de Santa Fe Resort and Spa | Downtown | 157 | 140 | Details |
| Fuego | Downtown | 157 | 125 | Details |
| Hotel St. Francis | Downtown | 80 | 120 | Details |
| Inn of the Governors | Downtown | 100 | 80 | Details |
| Old Santa Fe Inn | Downtown | 43 | 80 | Details |
| Rosewood Inn of the Anasazi | Downtown | 58 | 70 | Details |
| Hotel Chimayo de Santa Fe | Downtown | 56 | 65 | Details |
| Chapelle Street Casitas | Downtown | 60 | 60 | Details |
| Santa Fe Sage Inn | Downtown | 157 | 50 | Details |
| Inn at Santa Fe | County | 98 | 50 | Details |
| Inn on the Alameda | Downtown | 71 | 40 | Details |
| AdobeStar Properties | Downtown | 20 | 40 | Details |
| El Pueblo Bonito Bed & Breakfast Inn | Downtown | 18 | 40 | Details |
| Luxx Boutique Hotel + Casita Suites | Downtown | 22 | 35 | Details |
| Hacienda del Cerezo | County | 10 | 20 | Details |
Restaurants | ||||
| Mine Shaft Tavern | County | 1000 | Details | |
| Rio Chama Steakhouse | Downtown | 150 | Details | |
| Pranzo Italian Grill | Downtown | 100 | Details | |
| Santacafé | Downtown | 100 | Details | |
| RainbowVisionProperties | City Limits | 75 | Details | |
| Tabla de Los Santos | Downtown | 72 | Details | |
| il Piatto Italian Farmhouse Kitchen | Downtown | 65 | Details | |
| Tia's Cocina New Mexican Restaurant | Downtown | 60 | Details | |
Unique Venues | ||||
| Santa Fe Railyard | Downtown | 5000 | Details | |
| Santa Fe Farmers Market | Downtown | 600 | Details | |
| Institute of American Indian Arts, the College of Contemporary Native Arts | County | 260 | Details | |
| Museum of Contemporary Native Arts | Downtown | 200 | Details | |
| Georgia O'Keeffe Museum | Downtown | 200 | Details | |
| Allan Houser Sculpture Garden Tours | County | 100 | Details | |
| Ghost Ranch in Abiquiu and in Santa Fe | Downtown | 35 | 75 | Details |
| BODY of Santa Fe | Downtown | 70 | Details | |
| Teresa Neptune Studio \ Gallery | Downtown | 70 | Details | |
| Low n' Slow Lowrider Bar and Lounge | Downtown | 65 | Details | |
| Gallery LouLou Photo, Film and Music Manor | Downtown | 60 | Details | |
| Back at the Ranch | Downtown | 50 | Details | |
| Dream Catcher Retreat Center LLC | County | 50 | Details | |
| Cerrillos Hills State Park | County | 50 | Details | |
| Secreto Bar and Lounge | Downtown | 40 | Details | |










