Santa Fe Convention Center |
The convention center is a highly adaptable, state-of-the-art facility in which to gather and work. Features of the 72,000 square foot center include outdoor meeting areas, fireplaces in some rooms, underground parking, an open interior courtyard, wireless connectivity, high-speed data lines, and flexible meeting space to provide multiple events with their own exhibition area, breakout rooms, and meal function space. |
| Room Name | Sq. Ft | Dimension | Ceiling | Theatre | Classroom | Banquet | Reception | Exhibition | U Shape |
|---|---|---|---|---|---|---|---|---|---|
| Sweeney Ballroom | |||||||||
| Sweeney Ballroom | 17,925 | 182 x 98 | 26 | 2100 | 1195 | 1195 | 2000 | 85 | n/a |
| North Half | 8,965 | 91 x 98 | 26 | 1050 | 597 | 597 | 1030 | 38 | n/a |
| South Half | 8,965 | 91 x 98 | 26 | 1050 | 597 | 597 | 1030 | 38 | na |
| North Third (F) | 5,940 | 60 x 98 | 26 | 695 | 390 | 390 | 820 | 23 | na |
| Middle Third (C,D,E) | 6,010 | 61 x 98 | 26 | 700 | 395 | 395 | 820 | 23 | na |
| South Third (A,B) | 5,975 | 61 x 98 | 26 | 700 | 395 | 395 | 820 | 23 | na |
| Sweeney A | 2,395 | 48 x 49 | 26 | 280 | 160 | 160 | 200 | 10 | na |
| Sweeney B | 2,395 | 48 x 49 | 26 | 280 | 160 | 160 | 200 | 10 | na |
| Sweeney C | 1,490 | 30 x 49 | 26 | 170 | 100 | 100 | 145 | 7 | na |
| Sweeney D | 1,490 | 30 x 49 | 26 | 170 | 100 | 100 | 145 | 7 | na |
| Sweeney E | 1,490 | 30 x 99 | 26 | 350 | 200 | 200 | 310 | 14 | na |
| Main level Breakout Rooms | |||||||||
| O'Keeffe | 894 | 31 x 28 | 11 | 105 | 60 | 60 | 100 | n/p | na |
| Milagro | 834 | 29 x 28 | 11 | 98 | 56 | 56 | 90 | n/p | na |
| Kearney | 1,028 | 35 x 28 | 11 | 120 | 70 | 70 | 115 | n/p | na |
| O'Keefe, Milagro, Kearney Combined | 2,756 | 95 x 28 | 11 | 324 | 185 | 185 | 306 | 12 | na |
| Coronado | 1,080 | 40 x 26 | 11 | 125 | 72 | 72 | 120 | n/p | na |
| DeVargas | 749 | 28 x 26 | 11 | 85 | 50 | 50 | 85 | n/p | na |
| Coranado and DeVargas Combined | 1,829 | 68 x 26 | 11 | 215 | 125 | 125 | 203 | 8 | na |
| Peralta | 908 | 34 x 26 | 11 | 105 | 60 | 60 | 100 | n/p | na |
| Lamy | 896 | 33 x 26 | 11 | 100 | 60 | 60 | 100 | n/p | na |
| Peralta and Lamy Combined | 1,804 | 68 x 26 | 11 | 212 | 120 | 120 | 200 | 7 | na |
| Terrace Level Breakout Rooms | |||||||||
| Pojoaque | 378 | 18 x 21 | 10' 6" | 40 | 25 | 25 | 45 | n/p | na |
| Nambe | 700 | 28 x 25 | 10' 6" | 80 | 46 | 46 | 78 | n/p | na |
| San Juan | 396 | 18 x 22 | 10' 6" | 45 | 27 | 27 | 44 | n/p | na |
| Pojoaque, Nambe, San Juan Combined | 1,408 | 64 x 22 | 10' 6" | 166 | 100 | 100 | 155 | 4 | na |
| Tesuque Board Room | na | 23 x 17 | 10' 6" | na | na | na | na | na | na |
| fixed seating, boardroom style, maximum 16 at table. | |||||||||
| Other Rentable Space | |||||||||
| Main Terrace | 2,968 | 106 x 28 | na | na | na | 180 | 330 | n/p | na |
| Pojoaque Terrace | 114 | 19 x 6 | na | na | na | na | 12 | na | na |
| San Juan Terrace | 144 | 24 x 6 | na | na | na | na | 16 | na | na |
| Tesuque Terrace | 868 | na | na | na | na | n/p | 96 | na | na |
| Southeast Tower | 144 | 12 x 12 | na | na | na | na | 10 | na | na |
| Tesuque and Southeast Tower Combined | 1012 | na | na | na | na | na | TBD | na | na |
| Main Lobby | 3,139 | 73 x 43 | na | na | na | na | 340 | n/p | na |
| Courtyard | 6,600 | 120 x 86 | na | 776 | n/p | 400 | 700 | TBD | na |
| Dimensions are rounded down to the nearest foot. Occupancy is based on Fire Department Occupancy Calculations. | |||||||||
Features
Internet Connection: Wired (Cable Not Provided)
Wireless
Available Parking: Paid
Bus Parking: Onsite
Fully Handicapped Accessible - ADA Compliant
Services:
Audio Visual: Open Contract
Food/Beverage: Open Contract
Town Shuttle: Open Contract
Entertainment: Open Contract